New homes permitted
874 new homes were permitted in Bozeman in the 12 months through August 2026, 3% more than the 12 months before.
- 232single-family homes
- 642homes in duplexes, townhome and apartment buildings
- $253Kaverage construction cost per single-family home
- $136Mtotal permitted construction value
- 68Sep 24
- 75Oct 24
- 74Nov 24
- 70Dec 24
- 52Jan 25
- 53Feb 25
- 80Mar 25
- 98Apr 25
- 73May 25
- 68Jun 25
- 67Jul 25
- 71Aug 25
- 67Sep 25
- 95Oct 25
- 79Nov 25
- 105Dec 25
- 45Jan 26
- 61Feb 26
- 86Mar 26
- 64Apr 26
- 55May 26
- 72Jun 26
- 72Jul 26
- 73Aug 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| August 2026 | 73 | 17 | 8 | 48 | $10.8M |
| July 2026 | 72 | 20 | 10 | 42 | $11.3M |
| June 2026 | 72 | 21 | 10 | 41 | $11.5M |
| May 2026 | 55 | 20 | 10 | 25 | $9.5M |
| April 2026 | 64 | 21 | 13 | 30 | $10.8M |
| March 2026 | 86 | 23 | 12 | 51 | $13.4M |
| February 2026 | 61 | 20 | 6 | 35 | $9.8M |
| January 2026 | 45 | 16 | 7 | 22 | $7.7M |
| December 2025 | 105 | 19 | 8 | 78 | $14.5M |
| November 2025 | 79 | 16 | 11 | 52 | $11.5M |
| October 2025 | 95 | 20 | 15 | 60 | $14.1M |
| September 2025 | 67 | 19 | 10 | 38 | $10.6M |
| August 2025 | 71 | 18 | 10 | 43 | $10.9M |
| July 2025 | 67 | 19 | 10 | 38 | $10.6M |
| June 2025 | 68 | 21 | 8 | 39 | $10.9M |
| May 2025 | 73 | 23 | 8 | 42 | $11.7M |
| April 2025 | 98 | 24 | 23 | 51 | $15.6M |
| March 2025 | 80 | 24 | 8 | 48 | $12.6M |
| February 2025 | 53 | 21 | 8 | 24 | $9.3M |
| January 2025 | 52 | 23 | 6 | 23 | $9.3M |
| December 2024 | 70 | 20 | 11 | 39 | $11.2M |
| November 2024 | 74 | 19 | 12 | 43 | $11.5M |
| October 2024 | 75 | 23 | 13 | 39 | $12.3M |
| September 2024 | 68 | 22 | 10 | 36 | $11.2M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from September 2024 to August 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Local businesses in Bozeman
AC Benchmark
RestaurantAlara Jewelry
Jewelry shopAlpacas of Montana, Inc.
Clothing shopAltitude Gallery
Art galleryAmelia's Authentic Italian Eatery
RestaurantBackcountry Burger Bar
RestaurantBangtail Bicycle
Bicycle shopBar Nine
RestaurantBarnes & Noble
BookstoreQuestions
How many new homes are being built in Bozeman?
Bozeman permitted 874 new homes in the 12 months through August 2026: 232 single-family homes and 642 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.